<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Five of the best on Groundling</title>
	<atom:link href="http://katefoy.com/2009/07/five-of-the-best-on-groundling/feed/" rel="self" type="application/rss+xml" />
	<link>http://katefoy.com/2009/07/five-of-the-best-on-groundling/</link>
	<description>A grab-bag of my interests: contemporary theatre, creativity, plus life and learning online</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kate Foy</title>
		<link>http://katefoy.com/2009/07/five-of-the-best-on-groundling/comment-page-1/#comment-1060</link>
		<dc:creator>Kate Foy</dc:creator>
		<pubDate>Sat, 25 Jul 2009 04:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://katefoy.com/?p=2055#comment-1060</guid>
		<description>Sue, all of the above make for a good post ... at least in its reception! I&#039;d be happy with any of these for something I wrote. I do like comments of course, and therein for me lies the nub of blogging ... getting a conversation going. What influences each of these? A post that&#039;s content rich and hotlinked to useful other sites will end up in my Delicious account for reference. A post that&#039;s going to end up being hotlinked in a subsequent post by me, but not included in my Delicious stash will probably get bookmarked in a folder in my sidebar where it&#039;s easy to grab. Either of these could rate a comment, but I&#039;m more likely to comment on a post ... these days increasingly briefly ... and move on. If it has the potential to be an interesting conversation, I&#039;ll click on the &#039;update me if further comment happens&#039; button. I&#039;m finding that the proliferation of social networking sites elsewhere is having an effect on the size of commentary in &#039;trad&#039; blogs. I like Friend Feed especially where I can follow commentary and respond directly from my email account.</description>
		<content:encoded><![CDATA[<p>Sue, all of the above make for a good post &#8230; at least in its reception! I&#8217;d be happy with any of these for something I wrote. I do like comments of course, and therein for me lies the nub of blogging &#8230; getting a conversation going. What influences each of these? A post that&#8217;s content rich and hotlinked to useful other sites will end up in my Delicious account for reference. A post that&#8217;s going to end up being hotlinked in a subsequent post by me, but not included in my Delicious stash will probably get bookmarked in a folder in my sidebar where it&#8217;s easy to grab. Either of these could rate a comment, but I&#8217;m more likely to comment on a post &#8230; these days increasingly briefly &#8230; and move on. If it has the potential to be an interesting conversation, I&#8217;ll click on the &#8216;update me if further comment happens&#8217; button. I&#8217;m finding that the proliferation of social networking sites elsewhere is having an effect on the size of commentary in &#8216;trad&#8217; blogs. I like Friend Feed especially where I can follow commentary and respond directly from my email account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://katefoy.com/2009/07/five-of-the-best-on-groundling/comment-page-1/#comment-1058</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://katefoy.com/?p=2055#comment-1058</guid>
		<description>Okay so the question is what makes a good post?  The post with the most comments?  The post with the most pingbacks?  The post with the most bookmarking?  Or the one with the most views? In which case what influences each of the above :)

And some comments are just intended to start more conversations 8-)
.-= Sue Waters´s last blog ..&lt;a href=&quot;http://theedublogger.edublogs.org/2009/07/21/introducing-the-campus-and-other-important-news/&quot; rel=&quot;nofollow&quot;&gt;Introducing The Campus and Other Important News!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Okay so the question is what makes a good post?  The post with the most comments?  The post with the most pingbacks?  The post with the most bookmarking?  Or the one with the most views? In which case what influences each of the above <img src='http://katefoy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And some comments are just intended to start more conversations <img src='http://katefoy.com/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> <span class="cluv"> Sue Waters´s last blog ..<a href="http://theedublogger.edublogs.org/2009/07/21/introducing-the-campus-and-other-important-news/" rel="nofollow">Introducing The Campus and Other Important News!</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://katefoy.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
