<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Web 2.0 Wednesday #1</title>
	<atom:link href="http://katefoy.com/2008/06/web-20-wednesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://katefoy.com/2008/06/web-20-wednesday/</link>
	<description>A grab-bag of my interests: contemporary theatre, creativity, plus life and learning online</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:28:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Introducing Web 2.0 Wednesdays! &#124; Mobile Technology in TAFE</title>
		<link>http://katefoy.com/2008/06/web-20-wednesday/comment-page-1/#comment-315</link>
		<dc:creator>Introducing Web 2.0 Wednesdays! &#124; Mobile Technology in TAFE</dc:creator>
		<pubDate>Sun, 28 Sep 2008 12:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://katefoy.com/?p=277#comment-315</guid>
		<description>[...] Kate Foy&#8217;s Web 2.0 Toolbox photo [...]</description>
		<content:encoded><![CDATA[<p>[...] Kate Foy&#8217;s Web 2.0 Toolbox photo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carla arena</title>
		<link>http://katefoy.com/2008/06/web-20-wednesday/comment-page-1/#comment-268</link>
		<dc:creator>carla arena</dc:creator>
		<pubDate>Thu, 19 Jun 2008 14:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://katefoy.com/?p=277#comment-268</guid>
		<description>Hi, Kate. Great image you found to express your view of Web2.0. In fact, I didn&#039;t even pay attention to Google. Just like Michele, what I considered to be prominent in the photo is the &quot;building blocks&quot; that the web2.0 provides us, building blocks harnessing collective intelligence. &lt;br&gt;&lt;br&gt;Thanks for sharing! Oh, I&#039;ll try the Seesmic in CoComment. Great pointer and nice to see you on video.</description>
		<content:encoded><![CDATA[<p>Hi, Kate. Great image you found to express your view of Web2.0. In fact, I didn&#8217;t even pay attention to Google. Just like Michele, what I considered to be prominent in the photo is the &#8220;building blocks&#8221; that the web2.0 provides us, building blocks harnessing collective intelligence. </p>
<p>Thanks for sharing! Oh, I&#8217;ll try the Seesmic in CoComment. Great pointer and nice to see you on video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Foy</title>
		<link>http://katefoy.com/2008/06/web-20-wednesday/comment-page-1/#comment-267</link>
		<dc:creator>Kate Foy</dc:creator>
		<pubDate>Thu, 19 Jun 2008 12:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://katefoy.com/?p=277#comment-267</guid>
		<description>Right on! Aren&#039;t images powerful for the way they capture and then extend thinking?  And I just knew when I saw this picture that it expressed for me the concept of Web 2.0 even before I consciously analysed the content.</description>
		<content:encoded><![CDATA[<p>Right on! Aren&#8217;t images powerful for the way they capture and then extend thinking?  And I just knew when I saw this picture that it expressed for me the concept of Web 2.0 even before I consciously analysed the content.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
